Wrong bill charged by AIRTEL for 3G data usage

Location/place: NOIDA

Name of company/service: NSN

Hi
This is shakti. I am using airtel postpaid conncetion(9871452121).In march-2012 i have activated 3G service for video call .This is a complaint regarding 3G data usage.
On 20th may it is showing 10 mb used for 50 sec & it is repeating 10 times .They have charged 1000 rs for the same which i have not used .I have lodge the complaint 3-4 times in airtel & but they are not showing their interest to rectify the issue.This is technical issue by airtel but no body is taking it seriously & they are forcing me to pay a bill.I am sending snap shot of bill details.Kindly do the needful.

1 20/MAY/2012 12:40:24 403airtelgprs.com 10232 102.40 **
2 20/MAY/2012 12:41:53 403airtelgprs.com 10241 102.50 **
3 20/MAY/2012 12:42:46 403airtelgprs.com 10240 102.40 **
4 20/MAY/2012 12:43:24 403airtelgprs.com 10236 102.40 **
5 20/MAY/2012 12:44:23 403airtelgprs.com 10240 102.40 **
6 20/MAY/2012 12:45:10 403airtelgprs.com 10240 102.40 **
7 20/MAY/2012 12:46:32 403airtelgprs.com 10239 102.40 **


Comments

4 responses to “Wrong bill charged by AIRTEL for 3G data usage”

  1. solanki jayrajsinh Avatar
    solanki jayrajsinh

    same thing happen with me. Airtel charged 2117 rs,very wrong ly
    i want say that 2G speed is 60 to 70 kbps then how it will charged 29/SEP/2013 00:15:46 403airtelgprs.com 35272 105.84 .it just for 4 sec . in 4 sec maximum downloading is 240 kb. or 460*4= 2400 kb then how it is 35272 kb.
    i cant able to understand this..

    Airtel going to fraud with every postpaid connection.
    before postpaid i have same no in prepaid . that time also thay charged wrongly.but i took refund for that. but now this post paid so i never know how much net used.

    28/SEP/2013 22:16:08 420airtelgprs.com 1980 5.94
    1139 28/SEP/2013 22:16:46 414airtelgprs.com 6423 19.29
    1140 28/SEP/2013 22:16:46 446airtelgprs.com 4 0.03
    1141 28/SEP/2013 23:15:46 414airtelgprs.com 2950 8.85
    1142 28/SEP/2013 23:15:46 403airtelgprs.com 41356 124.08
    1143 28/SEP/2013 23:16:48 420airtelgprs.com 131 0.42
    1144 29/SEP/2013 00:15:46 403airtelgprs.com 35272 105.84
    1145 29/SEP/2013 00:15:50 414airtelgprs.com 1233 3.72
    1146 29/SEP/2013 00:25:11 420airtelgprs.com 5 0.03
    1147 29/SEP/2013 16:27:07 403airtelgprs.com 397 1.20
    1148 29/SEP/2013 16:27:10 446airtelgprs.com 2 0.03
    1149 29/SEP/2013 16:27:23 420airtelgprs.com 65 0.21
    1150 29/SEP/2013 16:32:39 403airtelgprs.com 19 0.06
    1151 29/SEP/2013 16:34:34 403airtelgprs.com 176 0.54
    1152 29/SEP/2013 16:39:20 403airtelgprs.com 10 0.03
    1153 29/SEP/2013 16:39:35 446airtelgprs.com 2 0.03
    1154 29/SEP/2013 16:42:36 403airtelgprs.com 147 0.45
    1155 29/SEP/2013 16:51:30 403airtelgprs.com 26887 80.67
    1156 29/SEP/2013 16:52:08 420airtelgprs.com 240 0.72

  2. leevathy yendapally Avatar
    leevathy yendapally

    Same thing happened to me .
    they are charged me for 414airtelgprs.com .
    this is a rip of trick.

    why will i use mobile internet when i have 15kpbs beam telecom connection.
    going to consumer court.

  3. Hiren Shah Avatar
    Hiren Shah

    Same thing happened to me as well.
    they are charged me for 414airtelgprs.com and many similar named website with change in initial 3 digit change like 412airtelgprs.com, 411airtelgprs.com.

    According to them its “Airtel get way” which allow you to surf various website, but how do i confirm that usage happens where.

    After complaining them they have given me confirmation that we have stopped this service, but next month it happens again with different website url.

    I have got confirmation number again – (57600734).

    Even from airtel site (My Account/Manage service) I am unable to stop this service.
    After clicking deactivate button to stop service, it is not changing the status.
    I don’t know why the deactivation button given if it will not able to deactivate.

  4. G JAYAPRAKASH Avatar
    G JAYAPRAKASH

    I am also charged heavily even when i am not using the net. details of bill is as below
    Outgoing Calls – VoiceSMSMobile Internet – Volume
    date time number amount pulse as
    22/SEP/2015 23:16:55 403airtelgprs.com 32.88 4101
    24/SEP/2015 10:39:11 403airtelgprs.com 2.80 345
    24/SEP/2015 11:11:12 403airtelgprs.com 0.32 32
    24/SEP/2015 11:17:36 403airtelgprs.com 0.16 20
    24/SEP/2015 12:22:48 403airtelgprs.com 0.16 11
    24/SEP/2015 12:25:43 403airtelgprs.com 0.16 18
    26/SEP/2015 16:01:12 403airtelgprs.com 29.20 3643
    27/SEP/2015 15:47:06 403airtelgprs.com 6.40 796
    27/SEP/2015 15:49:15 403airtelgprs.com 97.36 12166
    03/OCT/2015 23:34:06 445airtelgprs.com 0.64 73
    03/OCT/2015 23:34:09 403airtelgprs.com 23.52 2935
    04/OCT/2015 10:37:54 403airtelgprs.com 0.16 18
    04/OCT/2015 10:40:11 403airtelgprs.com 0.40 47
    04/OCT/2015 10:43:55 403airtelgprs.com 0.16 14
    06/OCT/2015 23:41:13 403airtelgprs.com 2.08 251
    08/OCT/2015 21:01:30 403airtelgprs.com 5.04 627
    12/OCT/2015 14:19:30 403airtelgprs.com 0.16 15
    12/OCT/2015 14:19:59 403airtelgprs.com 140.24 17530
    12/OCT/2015 14:36:43 403airtelgprs.com 37.20 4647
    12/OCT/2015 14:51:03 403airtelgprs.com 11.36 1414
    13/OCT/2015 23:03:44 403airtelgprs.com 0.24 26
    14/OCT/2015 23:21:45 403airtelgprs.com 15.12 1882
    18/OCT/2015 23:06:25 403airtelgprs.com 10.24 1271
    in another phone it was switched off for 3 months. as per plan its monhly rent is only 50 rupees, but i am charged with 258 rupees

Leave a Reply

Your email address will not be published. Required fields are marked *