Unwarranted barring of outgoing services of my number

Location/place: Allahabad

Name of company/service: Vodafone Digilink Limited

Dear Team,

I am a user of Vodafone number 9838578787 for the last 4 years. I had a very good experience with the company uptill now but suddenly my connections outgoing services were barred on 22 May 2013. When i contacted the local vodafone mini store at civil lines and Colonelganj but the front end executive was not able to resolve my complaint. And when i contacted the call center they were also not able to help in this regard. Firstly i have been communicated by the front end executive that the bill for 3100 is against a net usage 2 lacs MB. Please get it checked how it is possible on using the same on handset.As per the net usage reflecting in my online account below is the data usage.
Sr.No Type of Transaction Session Start  Duration  Usage 
Date & Time (HH:mm:ss) (MB)
1 Online Data Charging call 22.05.2013 12:21:01 0 45.17
2 Online Data Charging call 22.05.2013 15:48:17 0 212.84
3 Online Data Charging call 17.01.2012 15:19:29 0 0.05
4 Online Data Charging call 24.01.2012 08:52:06 0 0
5 Online Data Charging call 23.02.2012 14:41:11 0 0.01
6 Online Data Charging call 29.02.2012 13:21:59 0 0.01
7 Online Data Charging call 02.03.2012 17:28:23 0 0.05
8 Online Data Charging call 05.03.2012 16:51:26 0 0.03
9 Online Data Charging call 15.04.2012 13:27:31 0 0
10 Online Data Charging call 30.07.2012 16:23:29 0 0
11 Online Data Charging call 01.08.2012 09:15:06 0 0
12 Online Data Charging call 15.08.2012 20:23:38 0 0
13 Online Data Charging call 23.09.2012 22:20:11 0 0
14 Subscription of package MonthlyUsage 01.10.2012 00:10:27 0 0
15 Online Data Charging call 10.12.2012 19:56:22 0 0
16 Online Data Charging call 23.12.2012 20:50:54 0 0
17 Online Data Charging call 23.12.2012 21:10:06 0 0
18 Online Data Charging call 30.03.2013 15:52:42 0 0
19 Online Data Charging call 30.03.2013 16:02:16 0 0
20 Online Data Charging call 30.03.2013 16:14:18 0 0.11
21 Online Data Charging call 01.04.2013 11:02:33 0 0
22 Online Data Charging call 06.04.2013 14:37:45 0 0
23 Online Data Charging call 13.05.2013 15:04:46 0 0
24 Online Data Charging call 19.05.2013 23:51:07 0 3.96
25 Online Data Charging call 20.05.2013 00:09:07 0 15.82
26 Online Data Charging call 20.05.2013 00:09:32 0 0
27 Online Data Charging call 20.05.2013 00:38:58 0 4.99
28 Online Data Charging call 20.05.2013 23:32:46 0 0.64
29 Online Data Charging call 20.05.2013 23:39:05 0 1.66
30 Online Data Charging call 22.05.2013 11:27:47 0 3.04
Which reflects a data usage of less than 300 MB. Then check why am i being harassed by disconnecting the outgoing services of my number and companies inability to provide me the details of wrong billing.

Regards
Ikshwanshu Kumar
9839578787
[email protected]


Comments

4 responses to “Unwarranted barring of outgoing services of my number”

  1. Hello Ikshwanshu Kumar,

    Please be informed that you have used 289MB of data in this bill cycle for which you have been charged Rs.2962.30 at 10p/10kb.

    Regards,
    Vodafone Customer Care, Uttar Pradesh(East)

  2. dimple kanojia Avatar
    dimple kanojia

    my mobile number is 9167471381

  3. dimple kanojia Avatar
    dimple kanojia

    1st of all tell me the meaning of online data charging calls

    My number is 9167471381 ,mumbai

    i am recharging my internet package and it gets over in 3 days thy say i am being charged for online data charging calls

    Please solve this issue or i port my number.
    Everytime i face some or the other problems with Vodafone

    My internet usage is also very less

    Online Data Charging call 17.02.2016 22:11:40 00:27:00 0.48
    Online Data Charging call 17.02.2016 23:01:37 00:29:35 0.74
    Online Data Charging call 18.02.2016 02:02:35 02:32:25 52.7
    Online Data Charging call 18.02.2016 10:05:26 00:13:56 3.47
    Online Data Charging call 18.02.2016 10:12:18 00:06:46 1.13
    Online Data Charging call 18.02.2016 10:17:16 00:04:46 0.9
    Online Data Charging call 18.02.2016 10:19:17 00:01:44 0.2
    Online Data Charging call 18.02.2016 11:04:01 00:44:37 5.51
    Online Data Charging call 18.02.2016 11:18:04 00:13:44 2.41
    Online Data Charging call 18.02.2016 12:04:58 00:46:19 7.26
    Online Data Charging call 18.02.2016 12:06:58 00:01:52 0.21
    Online Data Charging call 18.02.2016 12:47:21 00:21:24 3.53
    Online Data Charging call 18.02.2016 13:21:54 00:34:25 5.91
    Online Data Charging call 18.02.2016 13:27:08 00:05:07 0.87
    Online Data Charging call 18.02.2016 14:34:11 01:06:40 14.4
    Online Data Charging call 18.02.2016 15:13:11 00:19:13 4.18
    Online Data Charging call 17.02.2016 10:44:19 00:00:20 0.0
    Online Data Charging call 17.02.2016 13:43:43 02:55:26 10.24
    Online Data Charging call 17.02.2016 15:21:15 01:16:27 3.91
    Online Data Charging call 17.02.2016 16:02:38 00:02:08 0.4
    Online Data Charging call 17.02.2016 16:05:42 00:02:57 0.6
    Online Data Charging call 17.02.2016 16:10:25 00:04:36 0.88
    Online Data Charging call 17.02.2016 16:22:19 00:11:47 2.51
    Online Data Charging call 17.02.2016 16:26:20 00:03:51 0.89
    Online Data Charging call 17.02.2016 16:30:09 00:03:26 2.54
    Online Data Charging call 17.02.2016 17:50:41 01:17:48 16.91
    Online Data Charging call 17.02.2016 17:53:46 00:02:23 0.25
    Online Data Charging call 17.02.2016 17:58:01 00:04:08 0.75
    Online Data Charging call 17.02.2016 20:39:09 01:17:29 32.55
    Online Data Charging call 17.02.2016 21:33:32 00:29:24 0.83

  4. Hi

    Can Someone tell me what is this Data Charging Call ?? Is it usage of data which includes browsing etc. Or just the data used for making calls ??

    Thank ‘s
    Pradeep

Leave a Reply

Your email address will not be published. Required fields are marked *