I’ve been using their services since the past 3 years, reluctantly.
A couple weeks back I started having problems with online games like CS:GO and DOTA2 in which about every couple of minutes, I’d temporarily get disconnected.
I’ve tried every troubleshooting including changing the router.
Apparently looks they started having massive packet loss i.e. data packets that are sent get lost on the route and the machine has to resend them which is very bad for something like online games. The acceptable packet loss for any ISP in India is <1% as recommended by TRAI. But Spectranet’s packet loss is much much higher rendering my bandwidth unusable.
I’ve got a complaint#2016022017426666 since Sunday and haven’t heard from them inspite of me several e-mails. Their helpline is on perpetually busy, I guess for my number only. I’d like to make a complaint about this to TRAI and hopefully they’ll start treating customers right.
Here’s a log from the first minute of winmtr
|———————————————————————————————-|
| WinMTR statistics |
| Host – %loss | Sent | Recv | Best | Avrg | Wrst | Last |
|—————————————————-|——|——|——|——|——|——|
| router.asus.com – 0 | 48 | 48 | 0 | 0 | 1 | 0 |
| 180.151.181.1.reverse.spectranet.in – 0 | 48 | 48 | 0 | 1 | 4 | 1 |
| 180.151.166.202.reverse.spectranet.in – 3 | 44 | 43 | 1 | 2 | 5 | 3 |
| 203.92.38.45.reverse.spectranet.in – 3 | 44 | 43 | 6 | 8 | 19 | 8 |
| 203.92.38.106.reverse.spectranet.in – 90 | 10 | 1 | 10 | 10 | 10 | 10 |
| 203.92.38.109.reverse.spectranet.in – 3 | 44 | 43 | 6 | 8 | 21 | 7 |
| 14.141.63.133.static-Mumbai.vsnl.net.in – 3 | 44 | 43 | 8 | 12 | 34 | 11 |
| No response from host – 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 9 | 0 | 0 | 0 | 0 | 0 |
|115.114.142.137.static-Chennai.vsnl.net.in – 3 | 44 | 43 | 28 | 33 | 92 | 30 |
| 121.240.1.50 – 5 | 40 | 38 | 24 | 28 | 46 | 25 |
| 72.14.232.110 – 3 | 44 | 43 | 28 | 31 | 36 | 28 |
| 66.249.94.38 – 3 | 44 | 43 | 30 | 46 | 149 | 49 |
| 209.85.143.5 – 3 | 44 | 43 | 29 | 33 | 39 | 31 |
| bom05s08-in-f14.1e100.net – 3 | 44 | 43 | 30 | 35 | 46 | 33 |
|____________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP – Fully Managed Hosting & Cloud Provider
Leave a Reply